Shopping security
This premium-quality fabric combines the elegance of sterling silver tones with the durability of 100% polyester. Measuring 54 inches wide and sold by the yard, it offers long-lasting performance suitable for a variety of applications. Ideal for upholstery, drapery, or crafting projects, this multi-purpose fabric delivers both style and resilience, meeting professional standards for quality and versatility.
Overview
|
Pattern |
Magnolia |
|
| Source | VIS | |
|
Collection |
Magno-92-Silver | |
| Colors | Silver | |
| Style | This fabric can be used in any design style | |
| Design | Transitional | |
| Abrasion | 40,000 Double Rubs | |
| Construction | Woven Plain | |
| Face Fabric | 100% Polyester | |
| Content Backing | 100% Polyester | |
| Crocking | AATCC 8: Dry | |
| Fire Retardancy | CALTB117-2013, NFPA 260 Class 1 | |
| Industry | Residential | |
| Pilling I | ASTM D3511 - Class 5 | |
| Railroaded | None | |
| Repeat Horizontal Length | 13.5 inches-up the Roll | |
| Repeat Vertical Width | 27.5 inches cross the Roll | |
| Width | 54 in (137 cm) | |
| Seam slippage | Passes ASTM D4034 - Fill 81.5 x Warp 98 lb | |
| Class | 4.5 , AATCC 8: Wet = Class 4.5 | |
| Cleaning Code | W - Clean fabrics with water-based cleaning agents or water based foam | |
| UV Resistance | Colorfastness to Light AATCC 16 - Grade 4.5 | |
| Uses |
Upholstery Pillows Residential Seating |
|
| Weight | 560 gsm, 25.24 oz/yd-16.52 oz/sq yd | |
| Additional Information |
|
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order