20% OFF shipping at kolnicka.cz on orders over $79 + up to 10% OFF products
cz
home > Miranda Skirt Sizes 18-30 - Style Arc > Miranda Skirt Sizes 18-30 - Style Arc
download picture
Miranda Skirt Sizes 18-30 - Style ArcThis is a PRINTED Pattern Gathered skirt Mid calf length Elastic waist Lined SKIRT Lightweight knits or wovens such as bridal tulle, chiffon, silk, voile. Lining: knit or woven fabric. TRIMS Elastic for waist, 32mm (1 1 2") width, refer to chart below for cut length. FINISHED PATTERN MEASUREMENTS (CM) SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 Waist before elastic 111. 0 116. 0 121. 0 126. 0 131. 0 136. 0 141. 0 146. 0 152. 0 158. 0 164. 0 170. 0
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

This is a PRINTED Pattern

  • Gathered skirt
  • Mid-calf length
  • Elastic waist
  • Lined

SKIRT

Lightweight knits or wovens such as bridal tulle, chiffon, silk, voile. Lining: knit or woven fabric.

TRIMS

  • Elastic for waist, 32mm (1 1/2") width, refer to chart below for cut length.

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Waist before elastic 111.0 116.0 121.0 126.0 131.0 136.0 141.0 146.0 152.0 158.0 164.0 170.0 176.0 182.0
Hip (20cm below waistband) 109.0 114.0 119.0 124.0 129.0 134.0 139.0 144.0 150.0 156.0 162.0 168.0 174.0 180.0
Outer skirt centre back length (under waistband) 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0
Lining centre back length (under waistband) 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0
Lining hem circumference 79.0 84.0 89.0 94.0 99.0 104.0 109.0 114.0 120.0 126.0 132.0 138.0 144.0 150.0

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Waist before elastic 43 34 45 58 47 58 49 58 51 58 53 12 55 12 57 12 59 78 62 14 64 58 66 78 69 14 71 58
Hip (20cm below waistband) 42 78 44 78 46 78 48 78 50 34 52 34 54 34 56 34 59 61 38 63 34 66 18 68 12 70 78
Outer skirt centre back length (under waistband) 32 58 32 58 32 58 32 58 32 58 32 58 32 58 32 58 32 58 32 58 32 58 32 58 32 58 32 58
Lining centre back length (under waistband) 28 34 28 34 28 34 28 34 28 34 28 34 28 34 28 34 28 34 28 34 28 34 28 34 28 34 28 34
Lining hem circumference 31 18 33 18 35 37 39 41 42 78 44 78 47 14 49 58 52 54 38 56 34 59

FABRIC ESTIMATE - MAIN FABRIC

SIZES 4-30
Width 148 cm (58") 5.20 m (5.70 yd)

FABRIC ESTIMATE - LINING

SIZES 4-30
Width 148 cm (58") 1.70 m (1.90 yd)

Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.

SIZE CHART - CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

SIZE CHART - INCHES

SIZE A. SHOULDER BREADTH (INCHES) B. UPPER ARM GIRTH (INCHES) C. BUST (INCHES) D. WAIST (INCHES) E. HIP (INCHES)
4 13.5 10.5 30.3 23.5 32.6
6 14 10.9 32.3 25.5 34.6
8 14.5 11.3 34.3 27.5 36.6
10 15 11.8 36.2 29.5 38.6
12 15.4 12.3 38.2 31.5 40.6
14 15.9 12.8 40.2 33.5 42.5
16 16.4 13.2 42.1 35.5 44.5
18 16.9 13.7 44.1 37.5 46.5
20 17.3 14.2 46.5 39.5 48.8
22 17.8 14.6 48.8 42 51.2
24 18.3 15.1 51.2 44.5 53.5
26 18 34 15 58 53 12 46.5 56
28 19 14 16 18 56 48.5 58 14
30 19 34 16 58 58 14 50.5 61
32 20 18 17 14 61 38 54 34 63 34
34 20 58 18 64 58 57 78 66 78
36 21 18 18 58 67 34 61 70 18

SIZE CONVERSION TABLE

ALPHA SIZING AUSTRALIA UK US FRANCE ITALY JAPAN
XXS 6 6 2 34 38 5
XS 8 8 4 36 40 7
S 10 10 6 38 42 9
M 12 12 8 40 44 11
L 14 14 10 42 46 13
XL 16 16 12 44 48 15
XXL 18 18 14 46 50 17

Miranda Skirt Sizes 18-30 - Style Arc

Item no : 16320441964
sold recently : Login >>
US$ 16.99
Pay in 4 interest-free payments of $4.25 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 20 - Jun 25

Enjoy 20% off shipping

US$ 16.99

1-11

US$ 15.29

12-35

US$ 11.89

36-59

US$ 10.19

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Amoris T607
Amoris T607

US$ 139.00

Min. order: 1 piece

4.6 (151 reviews)

Sold : Login>>

Amoris T613
Amoris T613

US$ 135.00

Min. order: 1 piece

4.2 (136 reviews)

Sold : Login>>

Related Searches