Shopping security
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence |
|---|---|---|---|---|
| 230 / US6 | 5.7" | 1.2" | 2.0" | 9.3" |
| 235 / US6.5 | 5.9" | 1.2" | 2.0" | 9.4" |
| 240 / US7 | 6.1" | 1.2" | 2.0" | 9.6" |
| 245 / US7.5 | 6.3" | 1.2" | 2.0" | 9.8" |
| 250 / US8 | 6.5" | 1.2" | 2.0" | 10.0" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence |
|---|---|---|---|---|
| 230 / US6 | 14.5 cm | 3 cm | 5 cm | 23.5 cm |
| 235 / US6.5 | 15 cm | 3 cm | 5 cm | 24 cm |
| 240 / US7 | 15.5 cm | 3 cm | 5 cm | 24.5 cm |
| 245 / US7.5 | 16 cm | 3 cm | 5 cm | 25 cm |
| 250 / US8 | 16.5 cm | 3 cm | 5 cm | 25.5 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order