Shopping security
| SPU: | YSHHP240912172 |
| Style: | casual |
| color: | pink,brown,blue,grey |
| Season: | summer |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
top size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 48 | 34.6 | 100 | 43.3 | 60 | 24.0 |
| M | 49 | 35.0 | 105 | 45.3 | 61 | 24.4 |
| L | 50 | 35.4 | 105 | 47.2 | 62 | 24.4 |
| XL | 51 | 35.8 | 125 | 49.2 | 63 | 24.8 |
| 2XL | 52 | 36.2 | 130 | 51.2 | 64 | 25.2 |
| 3XL | 53 | 36.6 | 135 | 53.1 | 65 | 25.6 |
pant size:
| Size Chart: | Length | Hip | waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 110 | 34.6 | 100 | 43.3 | 68 | 24.0 |
| M | 111 | 35.0 | 105 | 45.3 | 69 | 24.4 |
| L | 112 | 35.4 | 110 | 47.2 | 70 | 24.4 |
| XL | 113 | 35.8 | 115 | 49.2 | 71 | 24.8 |
| 2XL | 114 | 36.2 | 120 | 51.2 | 72 | 25.2 |
| 3XL | 115 | 36.6 | 125 | 53.1 | 73 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order