Shopping security
Key Highlights:
Measurements
This dress is designed for a loose, comfort fit.
Model is wearing size S.
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Neck | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
| Waist | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
| Length | 42" | 42" | 42" | 42" | 42" | 42" | 42" |
| Sleeve Length | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Cuff Round | 11" | 11" | 11" | 11" | 12" | 12" | 12" |
| Hip | 48" | 50" | 52" | 54" | 56" | 58" | 60" |
| Flare | 132" | 132" | 132" | 132" | 132" | 132" | 132" |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order