Shopping security
| Size | Shoulder | Bust | Hem | Total Length |
|---|---|---|---|---|
| Cami S/M | 10.6" | 17.3" | 15.4" | 15.2" |
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Neck width | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 14.2" | 18.7" | 23.6" | 9.3" | 7.7" | 3.9" | 6.7" | 19.3" | 15.4" |
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S/M | 13.0" | 17.7" | 24.2" | 14.6" |
| Size | Shoulder | Bust | Hem | Total Length |
|---|---|---|---|---|
| Cami S/M | 27 cm | 44 cm | 39 cm | 38.5 cm |
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Neck width | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 36 cm | 47.5 cm | 60 cm | 23.5 cm | 19.5 cm | 10 cm | 17 cm | 49 cm | 39 cm |
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S/M | 33 cm | 45 cm | 61.5 cm | 37 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order