Shopping security
This breathtaking A-line bridal gown features a graceful silhouette enhanced by an elegant flowing cape, offering a timeless combination of classic design and modern sophistication. Expertly tailored to flatter a variety of body shapes, the gown balances structure and movement, ensuring comfort throughout your special day. Ideal for brides seeking a statement piece that exudes refined charm and poise, this gown transforms bridal style with its unique cape detail and flattering cut.
Note: “This item is made-to-order, so we need 3-15 working processing days to make the item for you."
| Size | European code | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| 2 | 32 | 83 | 65 | 91 |
| 4 | 34 | 85 | 68 | 93 |
| 6 | 36 | 88 | 70 | 96 |
| 8 | 38 | 90 | 72 | 98 |
| 10 | 40 | 93 | 75 | 101 |
| 12 | 42 | 97 | 79 | 105 |
| 14 | 44 | 100 | 83 | 109 |
| 16 | 46 | 104 | 86 | 112 |
| 16W | 48 | 109 | 92 | 116 |
| 18W | 50 | 114 | 98 | 121 |
| 20W | 52 | 119 | 104 | 126 |
| Size | European code | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| 2 | 12.60 | 32.68 | 25.59 | 35.83 |
| 4 | 13.39 | 33.46 | 26.77 | 36.61 |
| 6 | 14.17 | 34.65 | 27.56 | 37.80 |
| 8 | 14.96 | 35.43 | 28.35 | 38.58 |
| 10 | 15.75 | 36.61 | 29.53 | 39.76 |
| 12 | 16.54 | 38.19 | 31.10 | 41.34 |
| 14 | 17.32 | 39.37 | 32.68 | 42.91 |
| 16 | 18.11 | 40.94 | 33.86 | 44.09 |
| 16W | 18.90 | 42.91 | 36.22 | 45.67 |
| 18W | 19.69 | 44.88 | 38.58 | 47.64 |
| 20W | 20.47 | 46.85 | 40.94 | 49.61 |
"The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images."
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order