Shopping security
Size Chart(Unit: Inch)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 28.35 | 41.34 | 40.55 |
| M | 29.92 | 42.91 | 40.94 |
| L | 31.5 | 44.49 | 41.34 |
| XL | 33.07 | 46.06 | 41.73 |
| 2XL | 34.65 | 47.64 | 42.13 |
| 3XL | 36.22 | 49.21 | 42.52 |
Size Chart(Unit: CM)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 72 | 105 | 103 |
| M | 76 | 109 | 104 |
| L | 80 | 113 | 105 |
| XL | 84 | 117 | 106 |
| 2XL | 88 | 121 | 107 |
| 3XL | 92 | 125 | 108 |
Waist Type: High Waist
Fashion Element: Washed
Material: Cowboy
Style: European and American Style
Loose Leisure Cowboy Simple Thin Women's Denim Straight-leg Pants
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order