Shopping security
Details
Size & Fit
| Size | Length | Waist | Bust | Sleeve |
|---|---|---|---|---|
| XS | 54 | 54 | 66 | 62 |
| S | 55 | 58 | 70 | 63 |
| M | 56 | 62 | 74 | 64 |
| L | 57 | 66 | 78 | 65 |
| XL | 58 | 70 | 82 | 66 |
| XS | 21.3 | 21.3 | 26 | 24.4 |
| S | 21.7 | 22.8 | 27.6 | 24.8 |
| M | 22 | 24.4 | 29.1 | 25.2 |
| L | 22.4 | 26 | 30.7 | 25.6 |
| XL | 22.8 | 27.6 | 32.3 | 26 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order