Shopping security
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68.0~78.0 | 26.77~30.71 | 104.0 | 40.94 | 103.0 | 40.55 |
| M | 72.0~82.0 | 28.35~32.28 | 108.0 | 42.52 | 104.0 | 40.94 |
| L | 76.0~86.0 | 29.92~33.86 | 112.0 | 44.09 | 105.0 | 41.34 |
| XL | 80.0~90.0 | 31.50~35.43 | 116.0 | 45.67 | 106.0 | 41.73 |
| 2XL | 84.0~94.0 | 33.07~37.01 | 120.0 | 47.24 | 107.0 | 42.13 |
| 3XL | 88.0~98.0 | 34.65~38.58 | 124.0 | 48.82 | 108.0 | 42.52 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order