Shopping security
Details
Size & Fit
| Size | Length | Waist | Bust | Sleeve |
|---|---|---|---|---|
| XS | 55 | 58 | 68 | 58 |
| S | 56 | 62 | 72 | 59 |
| M | 57 | 66 | 76 | 60 |
| L | 58 | 72 | 82 | 61 |
| XL | 59 | 78 | 88 | 62 |
| XS | 21.7 | 22.8 | 26.8 | 22.8 |
| S | 22 | 24.4 | 28.3 | 23.2 |
| M | 22.4 | 26 | 29.9 | 23.6 |
| L | 22.8 | 28.3 | 32.3 | 24 |
| XL | 23.2 | 30.7 | 34.6 | 24.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order