Shopping security
Details
Size & Fit
| Size | Length | Hips | Waist |
|---|---|---|---|
| XS | 102 | 96 | 65 |
| S | 103 | 100 | 69 |
| M | 104 | 104 | 73 |
| L | 105 | 110 | 79 |
| XL | 106 | 116 | 85 |
| XS | 40.2 | 37.8 | 25.6 |
| S | 40.6 | 39.4 | 27.2 |
| M | 40.9 | 40.9 | 28.7 |
| L | 41.3 | 43.3 | 31.1 |
| XL | 41.7 | 45.7 | 33.5 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order