Shopping security
Crafted with precision, these Dainty Leather Men's Oxford Shoes offer refined elegance and superior comfort. Made from high-quality leather, they deliver durability and a polished finish that complements formal and business attire. Their sleek silhouette and classic lace-up design ensure a timeless look, while the carefully constructed sole provides reliable support for all-day wear. Perfect for professionals seeking understated sophistication in footwear.
| Size | Heel-to-toe length (in) | Euro size | Width |
|---|---|---|---|
| 36 | 23 | 36【US 5】=23cm | middle |
| 37 | 23.5 | 37【US 5.5】=23.5cm | middle |
| 38 | 24 | 38【US 6】=24cm | middle |
| 39 | 24.5 | 39【US 6.5】=24.5cm | middle |
| 40 | 25 | 40【US 7】=25cm | middle |
| 41 | 25.5 | 41【US 8】=25.5cm | middle |
| 42 | 26 | 42【US 8.5】=26cm | middle |
| 43 | 26.5 | 43【US 9.5】=26.5cm | middle |
| 44 | 27 | 44【US 10】=27cm | middle |
| 45 | 27.5 | 45【US 10.5】=27.5cm | middle |
| 46 | 28 | 46【US 11】=28cm | middle |
| 47 | 28.5 | 47【US 12】=28.5cm | middle |
| 48 | 29 | 48【 US 12.5】=29cm | middle |
| Size | Heel-to-toe length (in) | Euro size | Width |
|---|---|---|---|
| 36 | 9.06 | 36【US 5】=23cm | middle |
| 37 | 9.25 | 37【US 5.5】=23.5cm | middle |
| 38 | 9.45 | 38【US 6】=24cm | middle |
| 39 | 9.65 | 39【US 6.5】=24.5cm | middle |
| 40 | 9.84 | 40【US 7】=25cm | middle |
| 41 | 10.04 | 41【US 8】=25.5cm | middle |
| 42 | 10.24 | 42【US 8.5】=26cm | middle |
| 43 | 10.43 | 43【US 9.5】=26.5cm | middle |
| 44 | 10.63 | 44【US 10】=27cm | middle |
| 45 | 10.83 | 45【US 10.5】=27.5cm | middle |
| 46 | 11.02 | 46【US 11】=28cm | middle |
| 47 | 11.22 | 47【US 12】=28.5cm | middle |
| 48 | 11.42 | 48【 US 12.5】=29cm | middle |

Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order