The Rumi Woven Skirt and Pant sewing pattern features an elastic waistband that sits on the natural waist, with options for very wide-leg pants in cropped or long lengths, an A-line skirt, optional inseam pockets and wide hem facings.

  • Quick and easy to make
  • Elastic waist
  • Sits on natural waist
  • Very wide leg pant option in cropped or long lengths
  • A-line skirt option
  • Inseam pockets (optional)
  • Wide hem facings
  • Shorten/lengthen lines

Fabric suggestions

  • For a structured look: Denim, cotton duck, any woven fabric that holds its shape.
  • For a flowy look: Cheesecloth, cotton voile, any woven fabric with drape.

Trims

  • Elastic for waistband of 25 mm (1") width, refer to measurement chart for cut length

Garment Measurements & Fabric Estimate

Finished Pattern Measurements (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Cut elastic length 57.0 62.0 67.0 72.0 77.0 82.0 87.0 92.0 98.0 104.0 110.0 116.0 122.0 128.0
Waist before elastic - pant 92.0 97.0 102.0 107.0 112.0 117.0 122.0 127.0 133.0 139.0 145.0 151.0 157.0 163.0
Hip circumference - pant 107.0 112.0 117.0 122.0 127.0 132.0 137.0 142.0 148.0 154.0 160.0 166.0 172.0 178.0
Thigh 5 cm (2") below crotch - pant 78.0 81.0 84.0 87.0 90.0 93.0 96.0 99.0 102.5 106.0 109.5 113.0 116.5 120.0
Inleg length - full length pant 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5
Inleg length - crop length pant 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0
Hem circumference - full length pant 107.8 110.2 112.6 115.0 117.4 119.8 122.2 124.6 125.8 127.0 128.2 129.4 130.6 131.8
Total crotch 70.9 72.5 74.1 75.7 77.3 78.9 80.5 82.1 84.1 86.1 88.1 90.1 92.1 94.1
Waist before elastic - skirt 105.0 110.0 115.0 120.0 125.0 130.0 135.0 140.0 146.0 152.0 158.0 164.0 170.0 176.0
Side length - skirt 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5
Hem circumference - skirt 165.0 170.0 175.0 180.0 185.0 190.0 195.0 200.0 205.0 210.0 215.0 220.0 225.0 230.0

Finished Pattern Measurements (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Cut elastic length 22 12 24 38 26 38 28 38 30 38 32 14 34 14 36 14 38 58 41 43 14 45 58 48 50 38
Waist before elastic - pant 36 14 38 14 40 18 42 18 44 18 46 18 48 50 52 38 54 34 57 18 59 12 61 34 64 18
Hip circumference - pant 42 18 44 18 46 18 48 50 52 53 78 55 78 58 14 60 58 63 65 38 67 34 70 18
Thigh 5 cm (2") below crotch - pant 30 34 31 78 33 18 34 14 35 38 36 58 37 34 39 40 38 41 34 43 18 44 12 45 78 47 14
Inleg length - full length pant 28 12 28 12 28 12 28 12 28 12 28 12 28 12 28 12 28 12 28 12 28 12 28 12 28 12 28 12
Inleg length - crop length pant 19 58 19 58 19 58 19 58 19 58 19 58 19 58 19 58 19 58 19 58 19 58 19 58 19 58 19 58
Hem circumference - full length pant 42 12 43 38 44 38 45 14 46 14 47 18 48 18 49 49 12 50 50 12 51 51 38 51 78
Total crotch 27 78 28 12 29 18 29 34 30 38 31 18 31 34 32 38 33 18 33 78 34 58 35 12 36 14 37
Waist before elastic - skirt 41 38 43 14 45 14 47 14 49 14 51 18 53 18 55 18 57 12 59 78 62 14 64 58 66 78 69 14
Side length - skirt 32 78 32 78 32 78 32 78 32 78 32 78 32 78 32 78 32 78 32 78 32 78 32 78 32 78 32 78
Hem circumference - skirt 65 66 78 68 78 70 78 72 78 74 34 76 34 78 34 80 34 82 58 84 58 86 58 88 58 90 12

Main Fabric Estimate: for full-length pant

sizes 4-16 18-30
Width 112 cm (44") 3.40 m (3.70 yd) 4.50 m (4.90 yd)
Width 148 cm (58") 2.60 m (2.90 yd) 2.80 m (3.00 yd)

Main Fabric Estimate: for cropped length pant

sizes 4-16 18-30
Width 112 cm (44") 3.00 m (3.30 yd) 3.90 m (4.30 yd)
Width 148 cm (58") 2.20 m (2.40 yd) 2.40 m (2.60 yd)

Main Fabric Estimate: for skirt

sizes 4-16 18-30
Width 112 cm (44") 2.40m (2.60 yd) 3.70m (4.00 yd)
Width 148 cm (58") 1.90 m (2.10 yd) 1.90m (2.10 yd)

Fusing estimate

sizes 4-30
Width 90 cm (36") 0.55m (0.60 yd)